Free shipping on all orders over $50
7-15 days international
30 people viewing this product right now!
30-day free returns
Secure checkout
17330938
The ROCKSOLAR 500W 12V Off-Grid Solar System is a superior off-grid power solution perfect for cottage owners in Canada. Equipped with four key components - a 12V 50Ah Deep Cycle LiFePO4 Battery with BMS System, 2X50W Rigid Solar Panel, a 20A MPPT Solar Charge Controller, and a 500W Pure Sine Wave Inverter, it is designed to provide round-the-clock power for essential devices. This system is suitable for powering a mini fridge, LCD TV, DC brushless water pump, lighting, stereo, laptop, and phone chargers. Ideal for summer usage, it offers a dependable power source. The 12V 50Ah Deep Cycle LiFePO4 Battery and the 50W Rigid Solar Panel come with a 10-year warranty, while the other components have a 1-year warranty. The system is designed for easy upgrades, with free upgrade services and exchangeable key components to expand your energy independence confidently. Invest in the ROCKSOLAR 500W 12V Off-Grid Solar System and experience 24/7 power without interruptions, all backed by a reliable long-term warranty.
ROCKSOLAR 12V 50Ah Deep Cycle LiFePO4 Battery with BMS System:
ROCKSOLAR 50W 12V Rigid Monocrystalline Solar Panel - Waterproof with Corrosion-Resistant Aluminum Alloy Frame:
ROCKSOLAR 20A MPPT Solar Charge Controller:
ROCKSOLAR 500W Pure Sine Wave Power Inverter:
12V 50Ah Deep Cycle LiFePO4 Battery | Details |
---|---|
Product Dimensions | 14.99 x 6.6 x 9.4 cm |
Battery Type | Lithium Ion battery |
Special Features | Deep cycle |
Working Temperature | -20C -60C |
Voltage | 12 Volts (DC) |
Item Weight | 5.9 kg |
Warranty | 11 Years |
50W 12V Rigid Monocrystalline Solar Panel | Details |
---|---|
Rated Power | 50W |
Type | Mono-crystalline silicon |
System Voltage | 12V |
Cell Efficiency | 20-22% |
Frame Material | Aluminum |
Dimensions | 760 x 670 x 30 mm |
Weight | approx. 25-30 lbs |
Operating Temperature | -40°C to +85°C |
Waterproof Rating | IP65 |
Front Glass | High light transmittance, low-iron tempered glass |
Bypass Diodes | Integrated |
Connectors | MC4 |
Cable Length | Varies depending on the brand (approx. 3-6 ft) |
Mounting Hole Locations | Pre-drilled |
Service Life | 25 years or more |
Warranty | 10 Year |
20A MPPT Solar Charge Controller | Details |
---|---|
Max Open Voltage of PV Module | 75Vdc |
MPP Tracking Efficiency | 99.50% |
Light Control Voltage | 5V |
Charge Algorithm | 3 Stage |
Battery Type | Lithium and Lead Acid Battery |
Nominal System Voltage | 12/24V |
Rated Charging Current | 20A |
Battery Voltage Range | 8~32V |
High Voltage Disconnection | 16V (24V x 2) |
Duration for absorption charging | 2 hours |
Charge Loop Voltage Drop | ≤0.29V |
Self-consumption | ≤ 9.2mA 12V; ≤ 11.7mA 24V |
Equalized Charging Voltage | AGM: 14.6V; GEL: No; FLd: 14.8V |
Absorption Charging voltage | AGM: 14.4V; GEL: 14.2; FLd: 14.6V |
Floating Charging voltage | AGM/ GEL/ FLd: 13.8V |
Low Voltage re-connection (LVR) | AGM/ GEL/ FLd: 12.6V |
Low Voltage Disconnection (LVD) | AGM/ GEL/ FLd: 10.8V |
Operating Temperature Range | -20℃~55℃ (To run at full rated current continuously) |
LCD Temperature Range | -20℃~70℃ |
Humidity Range | ≤95% No condensation |
Protection Class | IP30 |
Dimension | 123*178*48 |
Installation Hole | 108*120 ∅5 |
Warranty | 1 Year |
500W Pure Sine Wave Power Inverter | Details |
---|---|
Rated power | 500W |
AC Voltage | 120V |
Frequency | 60HZ |
Resistive Load Continuous Output Power | 500W |
Inductive Load Continuous Output Power | 450W The electric drill can start normally (beyond the protection may be possible, but the inverters will not be damaged) |
Capacitive Load Continuous Output Power | 150±30WPF0.6Tri-color energy saving lamp, beyond which protection may be possible, but will not cause damage to the inverter |
Waveform | Pure Sine Wave |
Waveform DistortionTHD) | ≤5% |
Voltage range | 1015.5Vdc |
Battery Voltage | 12Vdc |
DC Current | 52.1A(500W resistive load when 12Vdc is input) |
No Load Loss | ≤0.8 A(input 12Vdc) |
Shutdown mode static current | 15mA |
Maximum efficiency | 88% |
Battery type | All 12V batteries |
Insurance slice | 40A*2 |
Battery Low Voltage Alarm | 10.5Vdc Peak buzzer alarm |
Battery Low Voltage Alarm Recovery | 11Vdc |
Battery Low Voltage Protection | 10Vdc Peak buzzer alarm, bright red and green lights |
Battery Low Voltage Protection Recovery | 12Vdc |
Battery High Voltage Protection | 15.5Vdc Peak buzzer alarm, bright red and green lights |
Battery High Voltage Protection Recovery | 15Vdc |
Over Temperature | Turn off output, bright red and green indicators, buzzer alarm, temperature reduction, automatic recovery output |
Output Short Circuit | Turn off output and lock, bright red and green lights, whistle alarm, remove short circuit and restart to normal output |
Overload | Load 550W: 10S Turn off output, self-lock bright red and green lights, resume normal output after load reduction restart |
Overload | Load 650W: 1S Turn off output, self-lock bright red and green lights, resume normal output after load reduction restart |
USB Output Voltage | 5V |
USB Output Current | 2.1A |
Working Temperature | 040℃ |
Operating humidity | 1090%RH |
Storage temperature, humidity | -30℃70℃,1095%RH |
Weight | Net weight0.94Kg |
Size | 250.6*118*56mm(L*W*H) |
Warranty | 1 Year |
The package includes four essential components: a 12V 50Ah Deep Cycle LiFePO4 Battery with BMS System, a 50W Rigid Solar Panel, a 20A MPPT Solar Charge Controller, and a 500W Pure Sine Wave Inverter.
The 12V 50Ah Deep Cycle LiFePO4 Battery and 50W Rigid Solar Panel come with an impressive 10-year warranty, while the 20A MPPT Solar Charge Controller and the 500W Pure Sine Wave Inverter are covered by a 1-year warranty.
Yes, the ROCKSOLAR 500W 12V Off-Grid Solar System is designed to provide 24/7 power to operate essential devices such as a mini fridge, LCD TV, DC brushless water pump, lighting, stereo, laptop, and phone chargers.
Absolutely, the system is designed to be easily upgraded for increased power needs in the future. ROCKSOLAR offers free upgrade services and exchangeable key components.
Yes, this off-grid solar system is perfect for use in the summer months and offers a dependable source of power that you can count on.
Detailed installation instructions are provided with the system. If you face any difficulty, our customer support team is ready to assist you.
The system is designed to work in a variety of geographical conditions. However, it's recommended to assess your specific solar potential and local weather conditions for the best results.
This system is designed to operate essential devices like a mini fridge, LCD TV, DC brushless water pump, lighting, stereo, laptop, and phone chargers. For heavier appliances, it is recommended to check the power specifications or consider upgrading the system.
The system requires minimal maintenance. It's recommended to clean the solar panel regularly and check the system components periodically to ensure optimal performance.
Yes, ROCKSOLAR offers excellent customer service. If you encounter any issues with your system, you can reach out to our support team for assistance.