Free shipping on all orders over $50
7-15 days international
20 people viewing this product right now!
30-day free returns
Secure checkout
74852820
The ROCKSOLAR 3000W 24V Off-Grid Solar System offers the most comprehensive power solution yet for Canadian cottage owners. It boasts reliability and high efficiency, providing off-grid power at your convenience. The system consists of 2x 24V 100AH LiFePO4 Batteries, 4 x 440W Rigid Solar Panels, a 60A MPPT Solar Charge Controller, and a potent 24V 3000W Pure Sine Wave Inverter. It is designed to power a wide array of appliances including a mini fridge, freezer, LCD TV, wifi router, coffee machine, microwave, lighting, stereo, laptop, and phone chargers, ensuring a 24/7 off-grid power supply for all your cottage needs. The ROCKSOLAR 3000W 24V Off-Grid Solar System comes with a future-focused design that allows easy upgrades for increased power needs, providing free upgrade services and exchangeable key components. ROCKSOLAR guarantees the value retention of all components, making sure your investment is worthwhile. The batteries and solar panels come with a reassuring 10-year warranty, while the other components carry a 1-year warranty. Embrace a worry-free off-grid life with the ROCKSOLAR 3000W 24V Off-Grid Solar System.
ROCKSOLAR 24V 100Ah Deep Cycle LiFePO4 Battery with BMS System:
440W Bifacial Solar Panel Kit
ROCKSOLAR 60A MPPT Solar Charge Controller:
ROCKSOLAR 24V 3000W Pure Sine Wave Power Inverter:
24V 100Ah Deep Cycle LiFePO4 Battery with BMS System | Details |
---|---|
Nominal capacity | 100Ah |
Mix. capacity | 195Ah |
Nominal energy | 2560Wh |
Combination structure of battery | 4S |
Nominal voltage | 12.8V |
End of discharge voltage | 10.8V |
Standard charge voltage | 14.6±0.2V |
Float charge voltage | 13.8V |
Standard charge current | 40A |
Recommended charge current | ≤100A |
Allowed Max. charge current | 100A |
Standard discharge current | 40A |
Recommended discharge current | ≤100A |
Allowed Max. discharge current | 100A |
Peak discharge current | 200A,10Sec |
Internal Resistance | ≤20mΩ |
Weight | Approx. 25kg |
Ex-factory capacity | Approx.50% SOC |
Operation temperature | Discharge: -20°C~60°C; Charge: 0°C~45°C |
Storage environment | ≤1Month:-20~+60°C5~75%RH; ≤6Month: -10~+45°C5~75%RH; Recommend environment: 15~+35°C5~75%RH |
440W Panel Specification | Details |
---|---|
Panel Type | Monocrystalline |
Power Output | 440W |
Maximum power voltage | 18V |
Cell Efficiency | 22% |
Frame Material | Anodized Aluminum |
Dimensions | 1480X680X30mm |
Weight | 29 kg |
Operating Temperature | -40°C to +85°C |
Waterproof Rating | IP68 |
Front Glass | Anti-reflective tempered glass |
Bypass Diodes | Integrated |
Connectors | MC4 |
Service Life | 25 years |
Warranty | 10 years |
60A MPPT Solar Charge Controller | Details |
---|---|
Model | POW-M60-PRO |
PV Input | Max Open Voltage of PV Module: 100Vdc |
MPP Tracking Efficiency | 99.50% |
Light Control Voltage | 5V |
Charge Mode | Charge Algorithm: 3 Stage |
Battery Type | Lithium and Lead Acid Battery |
Low Voltage Disconnection (LVD) | AGM/ GEL/ FLd: 10.8V |
Environmental | Operating Temperature Range: -20℃~55℃ (To run at full rated current continuously) |
LCD Temperature Range | -20℃~70℃ |
Humidity Range | ≤95% No condensation |
General Specification | Protection Class: IP30 |
Dimension | 123*178*48 |
Installation Hole | 108*120 ∅5 |
24V 3000W Pure Sine Wave Power Inverter | Details |
---|---|
Model | RSINV3000-001 |
Output | Rated power: 3000W |
AC Voltage | 120Vac(100/110/120Vac Set through menu) |
Frequency | 60Hz (50Hz/60Hz Set through menu) |
Resistive Load Continuous Output Power | 1200W, 2000W |
Operating humidity | 1090%RH |
Storage temperature, humidity | -30℃70℃,1095%RH |
Weight | Net weight:5.01Kg Gross weight: |
Size | 420.4*208.9*110mm (L*W*H) |
Packing | mm(L*W*H) |
The ROCKSOLAR 3000W 24V Off-Grid Solar System includes 2x 24V 100AH LiFePO4 Batteries, 8X200W Rigid Solar Panels, a 60A MPPT Solar Charge Controller, and a 24V 3000W Pure Sine Wave Inverter.
The system is capable of powering a wide range of appliances including a mini fridge, freezer, LCD TV, wifi router, coffee machine, microwave, lighting, stereo, laptop, and phone chargers.
Yes, the system is designed to be easily upgraded for increased power needs in the future. With free upgrade services and exchangeable key components, you can expand your energy independence with confidence.
The system comes with a 10-year warranty on the batteries and solar panels and a 1-year warranty on other components.
The power generation of the system largely depends on sunlight availability and other environmental factors. However, with its 3x 400W Rigid Solar Panels, it's designed to offer a significant amount of power for your off-grid needs.